Apache Server Status for www.smolhosting.ru (via 172.16.0.5)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Sep 30 2019 19:32:08

Current Time: Wednesday, 24-Apr-2024 06:13:35 MSK
Restart Time: Saturday, 13-Apr-2024 07:11:52 MSK
Parent Server Config. Generation: 11
Parent Server MPM Generation: 10
Server uptime: 10 days 23 hours 1 minute 42 seconds
Server load: 0.00 0.00 0.00
Total accesses: 75081 - Total Traffic: 37.5 MB
CPU Usage: u149.3 s71.23 cu0 cs0 - .0233% CPU load
.0793 requests/sec - 41 B/second - 524 B/request
1 requests currently being processed, 9 idle workers
__..._.W._._._..._.........._......_............................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-10296700/289/8208_ 7.372810.00.174.05 172.16.0.200localhost:80HEAD / HTTP/1.0
1-10296710/294/7239_ 8.453710.00.163.46 172.16.0.200localhost:80HEAD / HTTP/1.0
2-10-0/0/8049. 0.003483700.00.003.98 ::1
3-10-0/0/7759. 0.013484500.00.003.78 ::1
4-10-0/0/7157. 0.013484700.00.003.65 ::1
5-10296750/290/7473_ 8.34710.00.143.65 172.16.0.200localhost:80HEAD / HTTP/1.0
6-10-0/0/5678. 0.003484400.00.002.80 ::1
7-10296771/298/3198W 8.20000.50.171.48 172.16.0.200localhost:80GET /server-status HTTP/1.1
8-10-0/0/2419. 0.003484100.00.001.12 ::1
9-10296790/286/2454_ 7.476710.00.141.29 172.16.0.200localhost:80HEAD / HTTP/1.0
10-10-0/0/1632. 0.003483300.00.000.83 ::1
11-10296880/288/1150_ 8.4612710.00.190.60 172.16.0.200localhost:80HEAD / HTTP/1.0
12-10-0/0/1216. 0.003483830.00.000.57 ::1
13-10296900/284/648_ 8.229710.00.140.28 172.16.0.200localhost:80HEAD / HTTP/1.0
14-10-0/0/23. 0.19348341860.00.000.01 ::1
15-10-0/0/99. 0.003483500.00.000.04 ::1
16-10-0/0/421. 14.913484000.00.000.26 ::1
17-10296920/303/2482_ 8.971310.00.171.29 172.16.0.200localhost:80NULL
18-10-0/0/8. 0.004648110.00.000.00 ::1
19-10-0/0/7. 0.004649210.00.000.00 ::1
20-10-0/0/149. 6.144650010.00.000.09 ::1
21-10-0/0/8. 0.004646910.00.000.00 ::1
22-10-0/0/162. 6.434647410.00.000.09 ::1
23-10-0/0/5. 0.004649610.00.000.00 ::1
24-10-0/0/6. 0.014649310.00.000.00 ::1
25-10-0/0/171. 8.643488000.00.000.13 ::1
26-10-0/0/4. 0.004649710.00.000.00 ::1
27-10-0/0/580. 7.113483600.00.000.28 ::1
28-10293580/454/3620_ 15.908810.00.281.88 172.16.0.200localhost:80HEAD / HTTP/1.0
29-10-0/0/6. 0.014646700.00.000.00 ::1
30-10-0/0/5. 0.004647010.00.000.00 ::1
31-10-0/0/5. 0.004650310.00.000.00 ::1
32-10-0/0/6. 0.014646610.00.000.00 ::1
33-10-0/0/390. 0.014648210.00.000.20 ::1
34-10-0/0/117. 0.014647210.00.000.05 ::1
35-10293560/455/458_ 18.13121840.00.310.32 172.16.0.200wiki.smolhosting.ru:80GET /index.php/Briser_le_mythe_de_l'authenticit HTTP/1.1
36-10-0/0/110. 0.004649410.00.000.07 ::1
37-10-0/0/106. 0.004646810.00.000.04 ::1
38-10-0/0/288. 9.623483900.00.000.19 ::1
39-10-0/0/159. 7.883484600.00.000.12 ::1
40-10-0/0/261. 8.383487900.00.000.15 ::1
41-10-0/0/173. 9.193484300.00.000.13 ::1
42-10-0/0/178. 8.883484200.00.000.14 ::1
43-10-0/0/3. 0.004648920.00.000.00 ::1
44-10-0/0/3. 0.0046487140.00.000.00 ::1
45-10-0/0/1. 0.005998310.00.000.00 ::1
46-10-0/0/1. 0.005997510.00.000.00 ::1
47-10-0/0/1. 0.005997620.00.000.00 ::1
48-10-0/0/170. 7.494647110.00.000.11 ::1
49-10-0/0/1. 0.005997210.00.000.00 ::1
50-10-0/0/1. 0.005997310.00.000.00 ::1
51-10-0/0/1. 0.015997710.00.000.00 ::1
52-10-0/0/1. 0.005997820.00.000.00 ::1
53-10-0/0/1. 0.015998010.00.000.00 ::1
54-10-0/0/1. 0.005997910.00.000.00 ::1
55-10-0/0/1. 0.005998170.00.000.00 ::1
56-10-0/0/1. 0.005998220.00.000.00 ::1
57-10-0/0/1. 0.005997030.00.000.00 ::1
58-10-0/0/1. 0.005996820.00.000.00 ::1
59-10-0/0/163. 7.184649100.00.000.10 ::1
60-10-0/0/162. 6.994650410.00.000.10 ::1
61-10-0/0/1. 0.005995520.00.000.00 ::1
62-10-0/0/1. 0.005995610.00.000.00 ::1
63-10-0/0/1. 0.005995310.00.000.00 ::1
64-10-0/0/1. 0.005996210.00.000.00 ::1
65-10-0/0/1. 0.005994830.00.000.00 ::1
66-10-0/0/1. 0.005995720.00.000.00 ::1
67-10-0/0/1. 0.005995410.00.000.00 ::1
68-10-0/0/158. 6.504648810.00.000.10 ::1
69-10-0/0/1. 0.005994410.00.000.00 ::1
70-10-0/0/1. 0.005996010.00.000.00 ::1
71-10-0/0/1. 0.005996620.00.000.00 ::1
72-10-0/0/1. 0.0059950130.00.000.00 ::1
73-10-0/0/1. 0.005994910.00.000.00 ::1
74-10-0/0/1. 0.015995120.00.000.00 ::1
75-10-0/0/1. 0.005995220.00.000.00 ::1
76-10-0/0/1. 0.0059961240.00.000.00 ::1
77-10-0/0/1. 0.005995820.00.000.00 ::1
78-10-0/0/106. 5.395467210.00.000.07 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0
subcaches: 32, indexes per subcache: 88
index usage: 0%, cache usage: 0%
total entries stored since starting: 0
total entries replaced since starting: 0
total entries expired since starting: 0
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 0 miss
total removes since starting: 0 hit, 0 miss