________KW...................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-23 | 31353 | 0/624/27142 | _ | 261.11 | 169 | 891 | 0.0 | 6.60 | 244.39 | 172.16.0.200 | localhost:80 | NULL |
1-23 | 31345 | 0/777/28897 | _ | 328.54 | 40 | 1 | 0.0 | 8.55 | 253.79 | 172.16.0.200 | localhost:80 | HEAD / HTTP/1.0 |
2-23 | 31354 | 0/801/24220 | _ | 375.40 | 62 | 888 | 0.0 | 8.99 | 210.50 | 172.16.0.200 | localhost:80 | NULL |
3-23 | 31355 | 0/654/25356 | _ | 289.36 | 132 | 1 | 0.0 | 6.68 | 224.47 | 172.16.0.200 | localhost:80 | HEAD / HTTP/1.0 |
4-23 | 31348 | 0/884/24589 | _ | 418.09 | 12 | 1 | 0.0 | 9.85 | 222.26 | 172.16.0.200 | localhost:80 | HEAD / HTTP/1.0 |
5-23 | 31453 | 0/713/25414 | _ | 313.86 | 296 | 1050 | 0.0 | 7.46 | 213.56 | 172.16.0.200 | localhost:80 | NULL |
6-23 | 31349 | 0/817/22518 | _ | 333.95 | 16 | 877 | 0.0 | 8.21 | 194.09 | 172.16.0.200 | localhost:80 | NULL |
7-23 | 31563 | 0/564/16497 | _ | 344.02 | 10 | 1 | 0.0 | 6.49 | 132.74 | 172.16.0.200 | localhost:80 | HEAD / HTTP/1.0 |
8-23 | 31564 | 1/544/16387 | K | 264.04 | 3 | 890 | 28.3 | 5.83 | 133.31 | 172.16.0.200 | wiki.smolhosting.ru:80 | GET /index.php?from=20231128094515&hideliu=1&hideminor=1&hidemy |
9-23 | 31346 | 0/718/10446 | W | 345.78 | 0 | 0 | 0.0 | 7.58 | 96.98 | 172.16.0.200 | localhost:80 | GET /server-status HTTP/1.1 |
10-20 | - | 0/0/7747 | . | 422.81 | 219829 | 1 | 0.0 | 0.00 | 69.30 | 172.16.0.200 | localhost:80 | HEAD / HTTP/1.0 |
11-20 | - | 0/0/13594 | . | 96.17 | 274097 | 1204 | 0.0 | 0.00 | 121.92 | ::1 | ||
12-23 | - | 0/0/10419 | . | 53.65 | 39796 | 555 | 0.0 | 0.00 | 99.86 | ::1 | ||
13-18 | - | 0/0/465 | . | 4.86 | 468952 | 0 | 0.0 | 0.00 | 3.07 | ::1 | ||
14-18 | - | 0/0/678 | . | 0.73 | 468906 | 1 | 0.0 | 0.00 | 4.20 | ::1 | ||
15-18 | - | 0/0/1936 | . | 573.74 | 392635 | 7180 | 0.0 | 0.00 | 16.06 | 172.16.0.200 | wiki.smolhosting.ru:80 | GET /index.php?limit=100&offset=20230930055829&printable=yes&ti |
16-18 | - | 0/0/5250 | . | 0.36 | 468921 | 1 | 0.0 | 0.00 | 49.01 | ::1 | ||
17-18 | - | 0/0/1227 | . | 279.42 | 468932 | 354 | 0.0 | 0.00 | 8.77 | ::1 | ||
18-18 | - | 0/0/4309 | . | 461.55 | 392635 | 1 | 0.0 | 0.00 | 45.58 | 172.16.0.200 | localhost:80 | HEAD / HTTP/1.0 |
19-18 | - | 0/0/442 | . | 123.07 | 468951 | 1 | 0.0 | 0.00 | 2.97 | ::1 | ||
20-15 | - | 0/0/1 | . | 3.12 | 721033 | 209311 | 0.0 | 0.00 | 0.00 | ::1 | ||
21-15 | - | 0/0/927 | . | 498.65 | 651819 | 1035 | 0.0 | 0.00 | 10.06 | 172.16.0.200 | localhost:80 | NULL |
22-15 | - | 0/0/1 | . | 1.60 | 720953 | 183530 | 0.0 | 0.00 | 0.00 | ::1 | ||
23-15 | - | 0/0/1 | . | 0.91 | 720917 | 166650 | 0.0 | 0.00 | 0.00 | ::1 | ||
24-15 | - | 0/0/1 | . | 0.87 | 721033 | 161413 | 0.0 | 0.00 | 0.00 | ::1 | ||
26-15 | - | 0/0/192 | . | 160.54 | 705751 | 38 | 0.0 | 0.00 | 2.21 | ::1 | ||
27-15 | - | 0/0/3 | . | 0.77 | 720748 | 1 | 0.0 | 0.00 | 0.00 | ::1 | ||
28-15 | - | 0/0/1 | . | 0.50 | 721030 | 163793 | 0.0 | 0.00 | 0.00 | ::1 | ||
29-15 | - | 0/0/2 | . | 0.58 | 721033 | 130311 | 0.0 | 0.00 | 0.00 | 172.16.0.200 | wiki.smolhosting.ru:80 | GET /index.php?days=30&from=20231102193722&hideliu=0&hidemyself |
30-15 | - | 0/0/1 | . | 0.79 | 720914 | 164233 | 0.0 | 0.00 | 0.00 | ::1 | ||
31-15 | - | 0/0/1 | . | 0.20 | 721033 | 29011 | 0.0 | 0.00 | 0.00 | 172.16.0.200 | localhost:80 | NULL |
32-15 | - | 0/0/1 | . | 0.13 | 721033 | 29003 | 0.0 | 0.00 | 0.00 | 172.16.0.200 | localhost:80 | HEAD / HTTP/1.0 |
33-15 | - | 0/0/800 | . | 504.22 | 651819 | 937 | 0.0 | 0.00 | 8.26 | 172.16.0.200 | localhost:80 | NULL |
34-15 | - | 0/0/3 | . | 0.16 | 721030 | 3289 | 0.0 | 0.00 | 0.00 | ::1 | ||
35-15 | - | 0/0/1 | . | 0.36 | 721033 | 31093 | 0.0 | 0.00 | 0.00 | ::1 | ||
36-15 | - | 0/0/1 | . | 0.02 | 721033 | 14548 | 0.0 | 0.00 | 0.00 | ::1 | ||
37-15 | - | 0/0/1 | . | 0.45 | 721033 | 109342 | 0.0 | 0.00 | 0.00 | ::1 | ||
38-15 | - | 0/0/1 | . | 0.07 | 721022 | 3522 | 0.0 | 0.00 | 0.00 | ::1 | ||
39-15 | - | 0/0/203 | . | 348.21 | 705765 | 1112 | 0.0 | 0.00 | 2.26 | ::1 | ||
40-15 | - | 0/0/1 | . | 0.36 | 721030 | 58065 | 0.0 | 0.00 | 0.00 | ::1 | ||
41-15 | - | 0/0/1 | . | 0.47 | 721033 | 55921 | 0.0 | 0.00 | 0.00 | 172.16.0.200 | localhost:80 | NULL |
42-15 | - | 0/0/1 | . | 1.25 | 720912 | 130465 | 0.0 | 0.00 | 0.01 | ::1 | ||
43-15 | - | 0/0/1 | . | 0.04 | 721030 | 12192 | 0.0 | 0.00 | 0.00 | ::1 | ||
44-15 | - | 0/0/1 | . | 0.05 | 721033 | 16514 | 0.0 | 0.00 | 0.00 | ::1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |